Multifunction 2 In 1 Insulation Paper Sticker And Sorting Machines For Battery Pack Assembly
The cylindrical 18650 battery automatic sticker sorting machine is a test sorting device for checking the internal resistance and voltage of the cylindrical battery after the surface mat, and comes with a high-precision internal resistance and voltage automatic test system.
Brand: Raunik
Item Name: Multifunction 2 In 1 Insulation Paper Sticke
Warranty: One Year warranty with lifetime support
Order(Moq): 1 set
Multifunction 2 In 1 Insulation Paper Sticker And Sorting Machines For Battery Pack Assembly
The cylindrical 18650 battery automatic sticker sorting machine is a test sorting device for checking the internal resistance and voltage of the cylindrical battery after the surface mat, and comes with a high-precision internal resistance and voltage automatic test system.
Brand: Raunik
Item Name: Multifunction 2 In 1 Insulation Paper Sticke
Warranty: One Year warranty with lifetime support
Order(Moq): 1 set
Product Detail
Multifunction 2 In 1 Insulation Paper Sticker And Sorting Machines For Battery Pack Assembly
Raunik-SS11 is an automatic device for 18650/32650/26650/21700 batteries to sorting and sticker. The machine is connected the sticker machine and sorting machine into a whole to realize fully automated production, improve efficiency and save labor. The mechanical structure design is simple and generous, and the system performance is
Features
1. The equipment has a compact structure design, beautiful appearance.
2. The equipment is equipped with universal movable casters, which makes it easy to move and transport the
Specification
Voltage Supply | single-phase ~ 220V, 50Hz | |
Rated power | 2KW | |
Surface pad material | highland barley paper or PVC material | |
Material specification requirements | the max diameter of barley paper roll material is 350MM, | |
the inner diameter of paper roll core is 72-75MM | ||
batrery type | 18650 battery cell positive or negative pole is automatically pasted with highland barley paper mat or PVC material | |
Feeding method | insert battery cell hopper: 400pcs each time, available for 2 separate inserting units | |
ticker machine | Pneumatic pressure | 0.4-0.8Mpa barley paper machine |
Cushioning power | electric or pneumatic | |
Control device | 7.5 inch touch screen, PLC programmer and servo motor | |
Barley paper roll width | 100mm | |
Speed | 4000-4500PCS/hour, 4PCS per punch | |
Dimensions | L1000mm×710mm×1500mm | |
Machine weight | 200Kg | |
Knife mold | slow-moving wire processing method, high precision, 5000 knife molds are coated once to remove sticky water | |
Equipment power supply | single-phase ~220V±10%/50Hz±10%, power <300W | |
Battery Types | 18650(other sizes available) | |
Receiving channel | 10 sorting & matching group channels, 1 unqualified product channel, available arbitrary set for each channel's sorting value. | |
Test parameters | AC internal resistance, DC voltage | |
Sorting machine | Internal resistance test | Test range: 80mΩ, |
Accuracy: ±0.5%rdg | ||
Display resolution: 0.01mΩ | ||
Voltage test | Test range: 8V | |
Accuracy :±0.015%rdg, | ||
Display resolution: 0.01mV | ||
Sorting speed | 6000 pieces/hour | |
Unwinding channel | 400 batteries can be stored | |
Display result | 5.7 inch LCD screen + PC synchronous display + industrial computer | |
Weight | <300Kg |
Product Details